365 SVT Text
 ISHOCKEY Poängliga SHL               
 Senast ändrad 2026-02-10               
                             S- M- A-  P
  1 Oscar Lindberg      SKE 43-30-31- 61
  2 Rickard Hugg        SKE 43-14-33- 47
  3 Jonathan Dahlén     TIK 41-26-19- 45
  4 Jonathan Pudas      SKE 43-15-29- 44
  5 Lukas Elvenes       VÄX 42-12-30- 42
  6 Jonathan Ang        H71 43-19-20- 39
  7 Mikkel Aagaard      SKE 41-18-20- 38
  8 Janne Kuokkanen     MIF 39-11-26- 37
  9 Patrik Karlkvist    ÖHK 43- 9-28- 37
 10 Joel Persson        VÄX 42- 8-29- 37
 11 Jakob Silfverberg   BIF 43-17-19- 36
 12 David Quenneville   ÖHK 43-13-22- 35
 13 Johannes Kinnvall   BIF 42-11-24- 35
 14 Emil Pettersson     TIK 42-10-25- 35
 15 Robin Kovacs        LHC 40-19-15- 34
 16 Carl Persson        MIF 40-18-16- 34
 17 Jere Innala         FRÖ 39-18-16- 34
 18 Axel Sundberg       MIF 40-14-20- 34
            NHL följer >>>            
                                        


 ISHOCKEY Poängliga NHL               
 Senast ändrad 2026-02-11               
                             S- M- A-  P
  1 Connor McDavid      EDM 58-34-62- 96
  2 Nathan MacKinnon    COL 55-40-53- 93
  3 Nikita Kucherov     TBL 51-29-62- 91
  4 Macklin Celebrini   SJS 55-28-53- 81
  5 Leon Draisaitl      EDM 55-29-51- 80
  6 David Pastrnak      BOS 52-22-49- 71
  7 Kirill Kaprizov     MIN 58-32-38- 70
  8 Mikko Rantanen      DAL 54-20-49- 69
  9 Mark Scheifele      WPG 56-27-41- 68
 10 Jack Eichel         VGK 50-21-47- 68
 11 Jason Robertson     DAL 57-32-34- 66
 12 Nick Suzuki         MTL 57-18-47- 65
 13 Kyle Connor         WPG 56-25-39- 64
 14 Evan Bouchard       EDM 58-15-48- 63
 15 Matthew Boldy       MIN 54-32-30- 62
 16 Martin Necas        COL 52-22-40- 62
 17 Zach Werenski       CBJ 52-20-42- 62
 18 Tim Stutzle         OTT 57-28-33- 61
          Svenskar följer >>>         
                                        


 ISHOCKEY Poängliga NHL svenskar      
 Senast ändrad 2026-02-06               
                             S- M- A-  P
  1 Lucas Raymond       DET 56-19-41- 60
  2 Mika Zibanejad      NYR 56-23-29- 52
  3 William Nylander    TOR 40-18-34- 52
  4 Rasmus Dahlin       BUF 53-11-37- 48
  5 Filip Forsberg      NSH 57-24-23- 47
  6 Adrian Kempe        LAK 56-20-26- 46
  7 Leo Carlsson        ANA 44-18-26- 44
  8 Jesper Bratt        NJD 57-13-28- 41
  9 Joel Eriksson Ek    MIN 52-15-25- 40
 10 Marcus Johansson    MIN 53-13-24- 37
 11 Elias Lindholm      BOS 44-11-26- 37
 12 Alexander Wennberg  SJS 55-10-27- 37
 13 William Eklund      SJS 51-11-24- 35
 14 Erik Karlsson       PIT 51- 4-31- 35
 15 Elias Pettersson    VAN 49-13-21- 34
 16 Rasmus Andersson    VGK 56-11-23- 34
 17 Oliver Ekman-Larss  TOR 57- 8-26- 34
 18 Mikael Backlund     CGY 56-12-21- 33
           SHL följer >>>             
                                        


« 364 100 101 104 300 366 »